Samsung 990 Pro 2TB PCIe 4.0 M.2 2280 NVMe SSD (MZ-V9P2T0BW)
| Product Code | 10021501 |
| Barcode | 887276638348 |
| Available Options | Seller |
Product Description

SPECIFICATIONS:
| GENERAL FEATURE | |
| Application | Client PCs, Game Consoles |
| Rated Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Dimension (WxHxD) | 80 x 22 x 2.3 mm |
| Weight | Max 9.0g Weight |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Controller | Samsung In-house Controller |
| Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
| SPECIAL FEATURE | |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
| WWN Support | Not supported |
| Device Sleep Mode Support | Yes |
| PERFORMANCE | |
| Sequential Read | Up to 7,450 MB/s * |
| Sequential Write | Up to 6,900 MB/s * |
| Random Read (4KB, QD32) | Up to 1,400,000 IOPS * |
| Random Write (4KB, QD32) | Up to 1,550,000 IOPS * |
| Random Read (4KB, QD1) | Up to 22,000 IOPS * |
| Random Write (4KB, QD1) | Up to 80,000 IOPS * * Performance may vary based on system hardware & configuration |
| ENVIRONMENT | |
| Average Power Consumption (system level) | Average: 5.5 W* Maximum: 8.5 W (Burst mode)* |
| Power Consumption (Idle) | Max. 55 mW * |
| Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Operating Temperature | 0 - 70 °C Operating Temperature |
| Shock | 1,500 G & 0.5 ms (Half sine) * Actual power consumption may vary depending on system hardware & configuration |
| SOFTWARE | |
| Management SW | Magician Software for SSD management |