Brother Professional Wireless A4 Mono Laser Printer (HL-L6210DW)
| Product Code | 10011928 |
| Barcode | 4977766817677 |
| Available Options | Seller |
Product Description
SPECIFICATIONS:
| BASIC SPECS | |
| Functions | |
| Printer Type | Laser Printer |
| Product Dimensions (Width X Depth X Height) | 373 mm × 388 mm × 289 mm |
| Weight | 10.7 kg |
| Print Speed | Up to 50 (A4) / Up to 52 (Letter) ppm |
| Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
| Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
| Maximum Paper Capacity | Up to 1,660 sheets of 80 gsm Plain Paper |
| | |
| Resolution | Up to 1200 x 1200 dpi |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Folio, Mexico Legal, India Legal (A4 size paper are supported only in some countries.) |
| PAPER HANDLING | |
| Tray #1 - Maximum Paper Weight | 60 to 163 gsm (16 to 43 lb) |
| Tray #1 - Maximum Paper Capacity | Up to 520 sheets of 80 gsm plain paper |
| Tray #1 - Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) |
| Tray #2 - Maximum Paper Weight | 60 to 120 gsm (16 to 32 lb) |
| Tray #2 - Maximum Paper Capacity | LT-5505: Up to 250 sheets of 80 gsm plain paper LT-6505: Up to 520 sheets of 80 gsm plain paper |
| Multi-purpose Tray - Maximum Paper Weight | 60 to 230 gsm (16 to 60 lb) |
| Multi-purpose Tray - Paper Size | to 8.5") Length: 127 to 355.6 mm (5" to 14") Envelope: COM-10, DL, C5, Monarch |
| Multi-purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
| Paper Output | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) 1 sheet (face up delivery to the face up output tray) |
| CONNECTIVITY | |
| WiFi Direct | Yes |
| Connectivity | Hi-SpeedUSB2.0, IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct) |
| NETWORK | |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Wireless Setup Support Utility - WPS | Yes |
| DISPLAY & MEMORY | |
| Display Type | 1 Line LCD (16 characters) |
| Memory Capacity | 256 MB |
| OPERATION | |
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption - Printing | Approximately 710 W |
| Power Consumption - Ready | Approximately 31 W |
| Power Consumption - Sleep | Approximately 5.5 W |
| Power Consumption - Power Off | Approximately 0.05 W |
| Noise Level | 54 dB (A) |
| SUPPORTED OPERATING SYSTEMS | |
| Supported OS | Windows 10 Server 2012 / 2012R2 / 2016 / 2019 |