Brother ADS-3350W Desktop Document Scanner (ADS-3350W)
| Product Code | 10050719 |
| Barcode | 4977766838474 |
| Available Options | Seller |
Product Description

SPECIFICATIONS:
| BASIC SPECS | |
| Scanning Speed | 40 ppm |
| Document Size - Multiple Sheets - Width | 50.8 mm to 215.9 mm |
| Document Size - Multiple Sheets - Length | 50.8 mm to 355.6 mm |
| Document Size - Single Sheet - Width | 50.8 mm to 215.9 mm |
| Colour / Monochrome | Yes / Yes |
| 2-Sided (Duplex) Scan | Yes |
| Colour Depth - Input | 48-bit colour processing |
| Colour Depth - Output | 24-bit colour processing |
| Resolution - Optical | Up to 600 dpi × 600 dpi |
| Resolution - Interpolated | Up to 1,200 dpi × 1,200 dpi |
| Document Scanning Width / Length | Up to 215.9 mm |
| Product Dimensions (Width X Depth X Height) | 300 mm × 216 mm × 191 mm |
| Weight | 2.7 kg |
| ADF (Automatic Document Feeder) | Up to 60 sheets (Paper: 20 lb (80 g/m ²) A4/Letter size) |
| Memory Capacity | 512 MB |
| What's in The Box | Scanner, Quick Setup Guide, User's Guide, Network Guide, CD-ROM's, ADF Document Output Support, AC Adaptor, USB Cable |
| CONNECTIVITY | |
| Connectivity | Ethernet 10Base-T/100Base-TX, Wireless LAN IEEE 802.11 b/g/n (Infrastructure Mode), IEEE 802.11 g/n (Wi-Fi Direct), Super Speed USB 3.0, IEEE 802.11 g (Wi-Fi Direct) |
| NETWORK | |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), WPA3 |
| Setup Support Utility | WPS WLAN Assistant |
| DISPLAY TYPE | |
| Touchscreen LCD | 2.8 in. (71.1mm) TFT colour LCD screen |
| OPERATION | |
| Power Source | AC: 100-240 V, 50/60 Hz |
| Power Consumption - Scanning | Approx. 25W |
| Power Consumption - Ready | Approx. 7.3W |
| Power Consumption - Power Saving / Deep Sleep | Approx. 1.7W |
| Power Consumption - Power OFF | Approx. 0.1W |
| Temperature Operating | 5 °C to 35 °C |
| Humidity - Operating | 20% to 80% |
| Humidity - Storage | 10% to 90% |
| COMPLIANCE | |
| TWAIN Compliant - Windows ® | Windows Server 2016 / Windows Server 2019 / Windows Server 2022 |
| TWAIN Compliant - Macintosh | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
| WIA Compliant - Windows ® | Windows 10 / Windows 11 |
| ICA Compliant - Macintosh | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
| ISIS „¢ Compliant - Windows ® | Windows 10 / Windows 11 |